Official Basketball Box Score

UNB vs. Saint Mary's

11/6/2021 at 8:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 27 11 29 15 - 82
Saint Mary's 16 25 21 31 - 93
UNB   Saint Mary's
40.0% Total FG% 43.5%
44.1% 3-Pt. FG% 44.4%
77.8% Free Throw% 84.0%
None Technical Fouls None
28 Points in the Paint 26
17 Points off Turnovers 15
13 2nd Chance Points 4
0 Fast Break Points 0
16 Bench Points 0
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 21.1% 50.0% 37.5% 40.0%
3-Pt. FG% 71.4% 22.2% 50.0% 37.5% 44.1%
Free Throw% 100.0% 33.3% 100.0% 0% 77.8%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 38.9% 50.0% 47.1% 43.5%
3-Pt. FG% 42.9% 37.5% 33.3% 66.7% 44.4%
Free Throw% 50.0% 100.0% 50.0% 84.6% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrell Leotaud* 2-7 1-4 2-2 0 6 6 4 7 1 0 0 0 18
#5 Reese Zorogole* 6-15 4-8 0-0 0 3 3 2 16 4 5 0 0 32
#8 Chris Spurrell* 3-18 2-7 0-0 0 2 2 1 8 3 0 0 0 39
#15 Norm Burry* 4-9 0-2 3-4 1 2 3 3 11 0 1 0 1 34
#21 Ibrahima Doumbouya* 9-16 4-5 2-2 5 9 14 4 24 1 1 0 1 30
#4 Rees Hasson 1-3 1-3 0-0 1 0 1 1 3 0 0 0 1 12
#7 Solon Ellis 2-3 1-2 0-0 0 0 0 2 5 1 0 0 0 8
#11 Sterling Simpson 2-3 1-2 0-1 2 1 3 2 5 1 1 0 0 17
#12 Greg Manuel 1-1 1-1 0-0 1 1 2 3 3 0 1 0 0 10
#14 Ethan Drost 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-75 15-34 7-9 10 24 34 22 82 11 10 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Colley* 10-18 1-3 7-9 2 4 6 1 28 0 2 0 0 40
#2 Jonah Crowther* 2-7 2-5 0-0 0 2 2 2 6 1 1 0 1 29
#3 Jayrell Diggs* 7-11 6-9 0-0 2 4 6 3 20 2 1 0 2 34
#6 Nikita Kasongo* 2-7 1-3 13-14 2 7 9 2 18 11 2 0 0 30
#23 Qyemah Gibson* 9-23 2-7 1-2 3 9 12 1 21 2 2 2 1 40
#5 Trayvone Clayton 0-1 0-0 0-0 0 0 0 0 0 3 1 0 1 7
#10 Jackson Enyinna 0-1 0-0 0-0 1 4 5 2 0 0 0 1 0 11
#13 Sam Gillett 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#15 Hanif Oyegoke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-69 12-27 21-25 10 31 41 11 93 20 9 3 5 200
* = Starter