Official Basketball Box Score

Cape Breton vs. UNB

2/17/2017 at 6:00 PM — Richard J. Currie Center

Officials: Mike Murray, Donnie Walker, Dave McGrattonAttendance: 630

Team 1 2 3 4 Total
Cape Breton 17 21 27 28 - 93
UNB 25 19 32 23 - 99
Cape Breton   UNB
45.5% Total FG% 54.5%
53.3% 3-Pt. FG% 38.1%
80.6% Free Throw% 90.5%
None Technical Fouls None
30 Points in the Paint 38
15 Points off Turnovers 18
17 2nd Chance Points 12
13 Fast Break Points 4
5 Bench Points 47
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 50.0% 71.4% 35.3% 45.5%
3-Pt. FG% 50.0% 100.0% 66.7% 40.0% 53.3%
Free Throw% 66.7% 50.0% 100.0% 93.3% 80.6%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 38.9% 93.3% 47.1% 54.5%
3-Pt. FG% 44.4% 33.3% 50.0% 25.0% 38.1%
Free Throw% 87.5% 100.0% 100.0% 85.7% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Hayles* 4-8 0-0 2-3 0 4 4 2 10 4 1 1 0 30
#4 Jack MacAulay* 8-18 7-10 0-0 0 2 2 4 23 5 3 0 1 37
#5 Kenny Jean-Louis* 7-18 0-2 8-12 1 5 6 3 22 4 3 0 1 35
#6 Kyle Hankins* 4-8 0-0 13-14 2 4 6 1 21 1 3 0 0 33
#8 Christian Affolter* 5-8 0-0 2-2 6 5 11 3 12 1 1 0 2 36
#9 Liam MacDonald-Stapleton 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 18
#14 Cole Crick 1-3 0-0 0-0 3 2 5 3 2 2 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-66 8-15 25-31 12 22 34 17 93 17 14 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ravaughn Gayle* 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 10
#7 Dylan Baker* 0-3 0-2 0-0 0 0 0 2 0 5 1 1 0 23
#8 Chris Spurrell* 5-11 3-7 2-2 1 3 4 2 15 5 2 1 0 21
#13 Jamaal Potopsingh* 5-6 1-1 0-0 1 8 9 4 11 1 1 0 0 21
#23 Javon Masters* 9-11 0-0 8-10 1 5 6 0 26 4 2 0 2 28
#3 Kaleefah Henry 0-3 0-3 0-0 0 2 2 0 0 0 2 0 0 13
#5 Jesse Kendall 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 13
#9 Hess Mayele 8-12 0-0 5-5 0 3 3 4 21 4 0 0 0 17
#10 Stephon Smith 3-6 0-0 2-2 2 2 4 5 8 1 1 1 1 21
#12 Spencer Dawson 1-1 0-0 0-0 0 0 0 1 2 2 1 0 1 10
#14 Tyrell Leotaud 4-9 3-5 2-2 1 2 3 3 13 1 0 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-66 8-21 19-21 6 26 32 24 99 23 11 4 5 199
* = Starter