Official Basketball Box Score

Memorial vs. UNB

1/14/2017 at 8:00 PM — The Richard J Currie Center

Officials: ,,Attendance: 972

Team 1 2 3 4 Total
Memorial 22 21 21 14 - 78
UNB 20 9 30 30 - 89
Memorial   UNB
41.3% Total FG% 47.8%
22.2% 3-Pt. FG% 39.3%
73.3% Free Throw% 63.2%
None Technical Fouls None
26 Points in the Paint 34
22 Points off Turnovers 25
14 2nd Chance Points 8
8 Fast Break Points 23
26 Bench Points 33
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 61.5% 33.3% 26.7% 41.3%
3-Pt. FG% 14.3% 0% 75.0% 0% 22.2%
Free Throw% 42.9% 71.4% 100.0% 75.0% 73.3%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 13.3% 60.0% 55.6% 47.8%
3-Pt. FG% 28.6% 20.0% 50.0% 50.0% 39.3%
Free Throw% 0% 66.7% 66.7% 75.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Davion Parnsalu* 6-13 1-4 5-8 2 3 5 2 18 3 2 0 3 30
#6 Nathan Barker* 2-5 0-0 0-0 2 0 2 0 4 0 1 0 1 21
#11 Jacob Hynes* 1-1 0-0 0-0 2 3 5 4 2 1 1 0 0 21
#32 Vasilije Curcic* 8-18 0-3 12-13 3 4 7 3 28 3 4 0 0 34
#40 Austin Chambers* 0-5 0-2 0-0 0 1 1 2 0 1 1 0 1 17
#4 Jovan Babovic 2-5 0-0 1-3 2 1 3 1 5 6 2 0 0 21
#7 Kieran Hawksley 1-4 1-3 0-0 0 2 2 1 3 1 1 0 0 13
#13 Greg Manuel 3-4 0-0 0-0 0 4 4 1 6 0 1 0 0 15
#21 Deng Ring 1-1 0-0 1-2 0 3 3 1 3 0 1 1 1 12
#23 Daniel Gordon 2-7 2-6 3-4 0 2 2 2 9 2 6 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-63 4-18 22-30 11 23 34 17 78 17 22 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ravaughn Gayle* 0-2 0-0 1-2 2 2 4 4 1 2 1 0 1 25
#5 Jesse Kendall* 2-3 1-2 0-0 0 0 0 1 5 1 1 0 3 15
#8 Chris Spurrell* 4-10 3-9 3-4 2 3 5 3 14 2 1 0 2 23
#13 Jamaal Potopsingh* 4-5 1-2 0-0 0 2 2 5 9 0 3 0 1 16
#23 Javon Masters* 10-20 2-5 5-7 1 5 6 1 27 9 3 0 1 34
#3 Kaleefah Henry 3-8 2-3 0-0 0 0 0 2 8 1 1 0 1 13
#6 Patrick Bowen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#7 Dylan Baker 0-2 0-2 1-2 2 1 3 0 1 1 1 0 1 15
#9 Hess Mayele 6-7 0-0 2-4 3 9 12 3 14 6 4 1 4 23
#12 Spencer Dawson 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#14 Tyrell Leotaud 1-4 1-2 0-0 0 1 1 2 3 0 0 1 0 10
#15 Donnavan Hastings 2-6 0-1 0-0 0 4 4 2 4 0 1 0 3 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-69 11-28 12-19 10 27 37 24 89 22 17 2 17 200
* = Starter