Official Basketball Box Score

Holland College vs. UNB

12/29/2016 at 2:30 PM — Richard J Currie Center

Officials: Kyle Woodworth, Troy Messer, John FitzgeraldAttendance: 112

Team 1 2 3 4 Total
Holland College 14 22 32 23 - 91
UNB 30 26 19 22 - 97
Holland College   UNB
38.6% Total FG% 48.7%
28.6% 3-Pt. FG% 36.4%
63.0% Free Throw% 73.3%
None Technical Fouls None
32 Points in the Paint 44
16 Points off Turnovers 13
21 2nd Chance Points 15
2 Fast Break Points 13
30 Bench Points 38
Holland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 33.3% 69.2% 39.1% 38.6%
3-Pt. FG% 0% 25.0% 100.0% 18.2% 28.6%
Free Throw% 50.0% 80.0% 71.4% 50.0% 63.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 55.0% 42.1% 31.6% 48.7%
3-Pt. FG% 45.5% 28.6% 33.3% 33.3% 36.4%
Free Throw% 100.0% 66.7% 100.0% 70.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayden Nordin* 1-4 1-2 4-8 0 0 0 4 7 0 3 0 3 13
#5 Tevin Bailey* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#6 Abel Joseph* 4-15 1-5 8-10 6 3 9 3 17 1 5 0 0 37
#11 Trenity Burdine* 6-11 2-6 9-10 1 7 8 1 23 2 2 0 4 37
#15 Travis Adams* 5-12 1-3 3-8 1 1 2 3 14 3 1 0 2 24
#4 Chidi Majok 1-1 0-0 0-0 1 4 5 2 2 0 0 0 0 10
#7 Mohamed Ibrahin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#9 Michael-Ange Kayeye 3-10 2-6 0-2 2 2 4 0 8 5 1 0 2 31
#12 Kyle Lefave 2-6 1-3 1-2 0 3 3 2 6 2 0 0 1 15
#13 Christian Williams 5-9 0-2 4-6 3 3 6 5 14 2 1 0 2 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 8-28 29-46 14 23 37 22 91 15 13 0 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ravaughn Gayle* 1-1 0-0 0-2 3 4 7 4 2 2 2 0 0 24
#5 Jesse Kendall* 4-8 2-6 0-0 0 1 1 2 10 2 2 0 0 21
#8 Chris Spurrell* 4-11 2-8 0-0 1 1 2 2 10 4 0 0 1 17
#13 Jamaal Potopsingh* 5-12 2-5 0-0 0 5 5 1 12 3 2 0 2 23
#23 Javon Masters* 8-8 2-2 7-7 1 4 5 4 25 5 2 0 0 21
#3 Kaleefah Henry 3-3 3-3 1-2 1 4 5 2 10 0 2 0 0 16
#6 Patrick Bowen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#7 Dylan Baker 0-2 0-2 0-0 0 0 0 3 0 0 2 1 0 8
#9 Hess Mayele 5-12 0-0 1-2 4 3 7 2 11 3 4 0 2 22
#10 Stephon Smith 3-5 0-0 2-2 0 3 3 3 8 1 2 0 0 13
#11 Temer Robinson-Hermelij 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 3
#12 Spencer Dawson 1-5 1-5 0-0 0 3 3 1 3 2 2 0 1 14
#14 Tyrell Leotaud 1-4 0-2 0-0 2 3 5 1 2 0 0 1 0 10
#15 Donnavan Hastings 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 37-76 12-33 11-15 12 31 43 29 97 24 22 2 6 205
* = Starter