Official Basketball Box Score

UNB Varsity Reds vs. Acadia Axemen

1/26/2013 at 4:00PM — War Memorial Gymnasium

Attendance: 745

Team 1 2 3 4 Total
UNB 11 20 17 21 - 69
Acadia 23 14 19 29 - 85
UNB   Acadia
38.1% Total FG% 44.4%
32.0% 3-Pt. FG% 50.0%
59.1% Free Throw% 64.0%
None Technical Fouls None
21 Points off Turnovers 30
23 2nd Chance Points 20
11 Bench Points 23
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.4% 38.1%
3-Pt. FG% 30.0% 33.3% 32.0%
Free Throw% 53.3% 71.4% 59.1%
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.5% 44.4%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 71.4% 61.1% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Matthew Daley* 3-9 1-6 2-4 1 2 3 4 9 5 6 0 3 33
#06 Ryan Smith* 2-8 0-1 4-6 2 4 6 1 8 0 1 0 0 27
#08 Jordan Irvine* 6-17 3-9 2-3 2 2 4 4 17 1 4 0 1 29
#10 Will McFee* 6-13 4-7 2-3 1 5 6 3 18 7 4 0 1 32
#15 Michael Fazzolari* 3-5 0-0 0-2 0 0 0 5 6 0 0 0 1 21
#04 Mark Matheson 1-3 0-0 0-0 1 2 3 1 2 0 2 0 1 13
#05 Alex Chisholm 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
#12 Alex Caskey 0-2 0-0 2-2 1 1 2 2 2 0 0 4 0 9
#20 MacKenzie Washburn 0-1 0-1 1-2 0 1 1 3 1 2 2 0 2 24
#21 Aaron O'Brien 3-4 0-0 0-0 0 2 2 3 6 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 14 1 15 0 2
Totals 24-63 8-25 13-22 22 20 42 26 69 15 21 5 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Owen Klassen* 6-9 0-0 6-9 4 3 7 4 18 3 1 0 3 22
#06 Jonathan Tull* 1-6 1-4 1-1 1 2 3 3 4 2 1 0 1 18
#07 Sean Stoqua* 1-6 1-4 4-6 0 1 1 3 7 3 3 0 2 24
#08 Bradley States* 4-8 2-4 1-2 2 4 6 1 11 4 4 2 0 30
#09 Tyler Scott* 8-13 5-8 1-1 0 4 4 3 22 2 0 0 2 29
#04 AJ Simmonds 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0 14
#10 Anthony Sears 4-7 3-3 1-2 0 1 1 4 12 0 1 0 0 18
#11 Thomas Filigiano 0-1 0-0 0-0 0 0 0 3 0 1 0 0 1 7
#12 Lachlan Gale 2-4 0-0 0-0 0 7 7 1 4 0 0 0 1 21
#15 Kyle Arseneault 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#21 Kyle Jennex 1-1 1-1 1-2 0 0 0 0 4 0 1 0 0 0
#22 Shaquille Smith 1-3 0-0 1-2 0 1 1 0 3 3 1 0 1 14
#TM TEAM 0-0 0-0 0-0 15 3 18 0 3
Totals 28-63 13-26 16-25 24 26 50 22 85 18 16 2 11 199
* = Starter