Official Basketball Box Score

UPEI Panthers vs. UNB Varsity Reds

1/19/2013 at 8:00 PM — Richard J. Currie Center

Attendance: 976

Team 1 2 3 4 Total
UPEI 29 22 25 17 - 93
UNB 20 22 18 21 - 81
UPEI   UNB
38.8% Total FG% 35.7%
41.9% 3-Pt. FG% 18.2%
64.3% Free Throw% 65.4%
1 Technical Fouls 1
34 Points in the Paint 40
16 Points off Turnovers 20
15 2nd Chance Points 11
4 Fast Break Points 10
14 Bench Points 26
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 33.3% 36.8% 30.0% 38.8%
3-Pt. FG% 50.0% 37.5% 50.0% 28.6% 41.9%
Free Throw% 75.0% 71.4% 70.0% 42.9% 64.3%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 26.9% 36.8% 42.9% 35.7%
3-Pt. FG% 33.3% 0% 0% 33.3% 18.2%
Free Throw% 100.0% 80.0% 40.0% 50.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Joe Kendrick* 3-14 3-9 2-2 0 7 7 0 11 2 4 0 0 36
#08 Jermaine Duke* 2-6 0-1 4-4 3 1 4 3 8 0 2 2 1 18
#10 Mandrez Downey* 10-20 5-9 4-6 0 1 1 2 29 1 4 0 1 36
#11 Deontay Smith* 10-19 4-8 4-6 4 5 9 3 28 1 2 0 3 34
#15 Geoff Doane* 1-10 0-0 1-4 3 9 12 4 3 4 2 0 2 29
#04 Lorenzo Parker 3-8 0-3 1-2 2 2 4 2 7 0 1 0 0 17
#12 Aaron Robbins 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 15
#21 Brian Ofori 2-3 1-1 2-4 2 1 3 4 7 0 2 0 0 11
#22 Opel Samuel Otieno 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-80 13-31 18-28 14 29 43 23 93 8 18 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Matthew Daley* 5-12 1-2 1-2 2 2 4 2 12 0 4 0 2 24
#04 Mark Matheson* 3-7 1-3 2-2 3 3 6 1 9 1 2 0 0 30
#10 Will McFee* 11-26 0-8 6-8 1 1 2 4 28 1 4 0 1 39
#14 Nick Clarke* 0-3 0-0 0-0 2 3 5 1 0 0 0 0 0 15
#15 Michael Fazzolari* 3-4 0-0 0-3 2 1 3 4 6 0 0 0 0 19
#06 Ryan Smith 1-5 0-0 2-4 0 1 1 4 4 0 0 0 0 12
#08 Jordan Irvine 4-18 2-6 3-4 2 11 13 3 13 5 1 2 2 33
#12 Alex Caskey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 MacKenzie Washburn 3-9 0-3 3-3 1 1 2 2 9 4 2 0 2 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-84 4-22 17-26 13 24 37 21 81 11 13 2 7 201
* = Starter