Official Basketball Box Score

Cape Breton Capers vs. UNB Varsity Reds

11/30/2012 at 8:00 PM — Richard J. Currie Center

Attendance: 987

Team 1 2 OT 2OT Total
Cape Breton 23 31 20 22 - 96
UNB 24 26 22 5 - 77
Cape Breton   UNB
41.3% Total FG% 41.7%
32.1% 3-Pt. FG% 36.4%
84.0% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 34
23 Points off Turnovers 15
7 2nd Chance Points 8
16 Fast Break Points 6
17 Bench Points 10
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 61.1% 41.3%
3-Pt. FG% 14.3% 57.1% 32.1%
Free Throw% 100.0% 62.5% 84.0%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.4% 41.7%
3-Pt. FG% 40.0% 80.0% 36.4%
Free Throw% 100.0% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Cedric Kasongo* 5-13 1-6 3-4 1 6 7 4 14 2 0 2 2 28
#13 Sean McCormick* 4-10 1-2 2-2 2 4 6 3 11 1 1 0 1 32
#15 Arild Geugjes* 1-4 0-0 2-2 4 0 4 2 4 0 1 0 0 11
#23 Shaquille Keith* 8-21 3-9 6-6 3 4 7 5 25 1 4 0 1 30
#32 James Dorsey* 9-14 4-8 3-3 1 5 6 1 25 4 6 0 5 38
#03 Kayon Mayers 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#04 Brennen Fule 0-3 0-3 0-0 1 2 3 2 0 3 1 0 1 20
#09 Kelson Devereaux 0-1 0-0 1-2 0 1 1 0 1 2 1 0 1 19
#10 Christopher Stanhope 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Shacier Locke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Meshack Lufile 5-11 0-0 4-6 1 5 6 2 14 0 1 1 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-80 9-28 21-25 13 27 40 20 96 13 16 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Matthew Daley* 1-11 0-5 3-5 0 5 5 2 5 10 5 0 2 37
#08 Jordan Irvine* 6-11 3-6 1-1 4 1 5 3 16 0 5 0 0 23
#10 Will McFee* 9-17 5-7 2-2 2 1 3 4 25 0 2 0 1 26
#13 Dan Quiron* 4-14 0-2 1-1 0 1 1 2 9 1 2 0 1 32
#21 Aaron O'Brien* 5-6 0-0 2-2 1 2 3 3 12 0 0 3 0 21
#04 Mark Matheson 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 5
#05 Alex Chisholm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#06 Ryan Smith 2-6 0-1 0-0 2 3 5 3 4 1 1 0 1 25
#12 Alex Caskey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Nick Clarke 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#15 Michael Fazzolari 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 MacKenzie Washburn 2-2 0-0 0-0 0 1 1 1 4 2 2 1 2 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 8-22 9-11 10 14 24 20 77 15 17 4 7 201
* = Starter