Official Basketball Box Score

UNB Varsity Reds M vs. Memorial Sea~Hawks

NOV24/12 at 8PM — MUN

Officials: Wayne Rose, Craig Parsons, Randy WallAttendance: 0

Team 1 2 3 4 Total
UNB 19 16 18 24 - 77
Memorial 8 24 19 18 - 69
UNB   Memorial
44.6% Total FG% 37.7%
22.2% 3-Pt. FG% 30.8%
71.4% Free Throw% 67.9%
None Technical Fouls None
19 Points off Turnovers 16
10 2nd Chance Points 8
25 Bench Points 22
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 43.2% 44.6%
3-Pt. FG% 36.4% 0% 22.2%
Free Throw% 100.0% 62.5% 71.4%
Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 35.1% 37.7%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 58.8% 81.8% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Ryan Smith* 4-7 0-0 0-1 4 7 11 3 8 3 3 0 0 31
#07 Robert Linton* 2-7 2-5 0-0 0 0 0 1 6 3 0 0 2 15
#10 Will McFee* 7-15 1-7 0-2 1 2 3 2 15 2 2 0 0 28
#13 Dan Quiron* 5-16 1-4 4-5 1 2 3 3 15 2 2 0 0 31
#21 Aaron O'Brien* 4-7 0-0 0-1 3 4 7 3 8 3 2 1 2 25
#03 Matthew Daley 3-7 0-2 9-10 0 3 3 2 15 7 4 0 4 31
#04 Mark Matheson 1-2 0-0 0-0 0 1 1 3 2 1 0 0 0 7
#12 Alex Caskey 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 5
#14 Nick Clarke 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Michael Fazzolari 0-0 0-0 2-2 0 1 1 3 2 0 0 0 0 10
#20 MacKenzie Washburn 1-2 0-0 0-0 2 0 2 2 2 2 1 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 29-65 4-18 15-21 11 21 32 22 77 23 18 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keegan Macneill* 5-8 2-5 0-0 0 1 1 2 12 0 3 0 1 20
#10 Ryan Wood* 3-8 0-1 13-19 1 3 4 2 19 6 5 2 0 38
#14 Alpha Kisusi* 1-2 0-0 2-2 0 0 0 5 4 2 1 0 0 10
#33 Caleb Gould* 5-13 0-0 2-4 7 3 10 3 12 3 3 1 2 29
#52 Chris Henderson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#07 Noel Moffatt 0-4 0-1 0-0 1 2 3 0 0 0 0 0 0 9
#09 Theo Stanoev 5-16 2-6 1-2 0 5 5 2 13 1 3 0 1 31
#11 Timo Sargent 2-3 0-0 1-1 0 1 1 5 5 4 2 0 1 19
#12 D'Avontai Moore 2-4 0-0 0-0 1 1 2 3 4 0 0 0 0 14
#40 Jacob Hynes 0-1 0-0 0-0 1 4 5 1 0 3 1 0 1 15
#44 Drake Kinnunen 0-2 0-0 0-0 1 2 3 1 0 1 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-61 4-13 19-28 12 22 34 24 69 20 19 3 7 199
* = Starter