Official Basketball Box Score

UNB Varsity Reds vs. Dalhousie University Tigers

2/24/2012 at 8:00 — DALPLEX

Attendance: 150

Team 1 2 3 4 Total
UNB 17 9 21 21 - 68
Dalhousie 12 13 16 16 - 57
UNB   Dalhousie
40.9% Total FG% 34.5%
36.8% 3-Pt. FG% 12.5%
87.5% Free Throw% 71.4%
2 Technical Fouls 1
22 Points off Turnovers 13
9 2nd Chance Points 5
19 Bench Points 21
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 48.6% 40.9%
3-Pt. FG% 33.3% 40.0% 36.8%
Free Throw% 75.0% 100.0% 87.5%
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 37.9% 34.5%
3-Pt. FG% 0% 20.0% 12.5%
Free Throw% 100.0% 57.1% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 William McFee* 3-5 2-3 0-0 0 0 0 5 8 4 1 0 2 15
#20 Michael Fosu* 6-11 0-1 2-2 2 6 8 3 14 1 1 0 1 31
#13 Daniel Quirion* 3-12 1-3 2-2 0 3 3 3 9 5 4 0 4 34
#3 Matthew Daley* 1-6 0-3 0-0 1 4 5 1 2 3 5 0 1 31
#14 Alex DesRoches* 7-13 0-0 2-2 2 5 7 0 16 3 1 2 3 34
#7 Robert Linton 1-3 1-3 0-0 0 0 0 3 3 2 0 0 0 10
#21 Aaron O'Brien 2-3 0-0 0-0 1 0 1 2 4 0 0 1 0 7
#2 Dustin Anthony 2-6 2-3 0-0 0 3 3 1 6 3 1 0 0 22
#9 Peter Goggin 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#23 Peter Esson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#6 Colin Adams 1-4 0-0 1-2 1 1 2 0 3 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 27-66 7-19 7-8 10 28 38 18 68 22 14 3 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Stephen Lopez* 2-7 0-2 1-2 1 2 3 5 5 2 2 0 0 21
#07 William Yengue* 2-8 1-3 1-2 4 6 10 3 6 1 1 1 0 32
#06 Casey Fox* 3-11 0-4 5-6 2 4 6 2 11 1 4 1 0 30
#11 Ritchie Kanza Mata* 2-4 0-0 1-2 1 5 6 2 5 5 5 0 5 38
#10 Robert Nortmann* 4-11 0-0 1-3 1 3 4 1 9 0 1 0 0 30
#13 Nathan Smith 3-3 0-0 0-0 0 0 0 1 6 0 1 0 0 6
#15 Alexander Arthur 3-9 1-6 6-6 1 6 7 1 13 2 2 0 5 25
#04 John Traboulsi 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 7
#14 Sam Williams 1-3 0-0 0-0 0 2 2 0 2 0 2 0 1 4
#22 Derek Norris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Matthew Bertolissi 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 20-58 2-16 15-21 15 30 45 15 57 12 22 2 11 199
* = Starter