Official Basketball Box Score

Cape Breton Capers vs. UNB Varsity Reds

11/26/2011 at 3:00 PM — Currie Center, Fredericton, N.B

Attendance: 0

Team 1 2 3 4 Total
Cape Breton 21 14 29 18 - 82
UNB 5 21 13 15 - 54
Cape Breton   UNB
40.0% Total FG% 21.8%
44.4% 3-Pt. FG% 18.2%
78.3% Free Throw% 50.0%
1 Technical Fouls 1
18 Points off Turnovers 7
9 2nd Chance Points 8
17 Bench Points 26
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 45.7% 40.0%
3-Pt. FG% 12.5% 70.0% 44.4%
Free Throw% 76.9% 80.0% 78.3%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 22.0% 21.7% 21.8%
3-Pt. FG% 20.0% 14.3% 18.2%
Free Throw% 38.5% 63.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Julian Smith* 4-8 3-4 4-4 0 6 6 4 15 4 4 0 2 31
#12 Al Alilovic* 4-10 1-2 2-2 1 2 3 4 11 0 1 0 0 23
#15 Arild Geugjes* 4-8 0-0 2-4 1 5 6 4 10 1 0 1 0 17
#21 Lee MacQuarrie* 3-10 2-4 2-2 3 2 5 2 10 0 0 0 0 29
#32 James Dorsey* 6-16 1-4 6-7 2 10 12 2 19 4 6 0 0 26
#23 Michael Heptbourne 1-3 0-0 1-2 0 1 1 3 3 0 1 0 0 12
#55 Meshack Lufile 3-5 0-0 0-0 1 3 4 3 6 0 1 1 0 21
#13 Kevin McLeod 2-7 1-4 0-0 0 2 2 1 5 0 0 0 0 18
#09 Kelson Devereaux 1-1 0-0 0-0 1 4 5 1 2 1 0 2 2 17
#29 Stephane Goosens 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 3
#04 Marc Peutz 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 8-18 18-23 9 37 46 25 82 11 13 4 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jordan Irvine* 0-5 0-1 0-0 0 1 1 2 0 0 1 1 0 16
#14 Alex DesRoches* 3-8 0-0 2-2 1 5 6 2 8 1 0 1 1 31
#2 Dustin Anthony* 2-10 1-4 0-0 1 2 3 2 5 3 1 0 2 17
#7 Robert Linton* 3-11 2-8 4-7 1 2 3 2 12 0 1 0 0 23
#20 Michael Fosu* 1-11 0-0 1-4 2 4 6 2 3 1 0 0 0 27
#3 Matthew Daley 2-12 1-6 1-5 1 0 1 5 6 4 3 1 2 22
#21 Aaron O'Brien 6-16 0-0 4-6 7 7 14 2 16 0 3 2 0 25
#6 Colin Adams 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#4 Seth Amoah 1-11 0-3 0-0 6 2 8 1 2 0 3 0 0 18
#5 Colin Swift 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 12
#11 Chris Jordan 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 Peter Esson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-87 4-22 12-24 21 24 45 20 54 10 14 5 5 201
* = Starter